MOBILE PHONE WITH ALCATEL KEYS 1066G 1.8 ″ 2G 4MB Black
| Bluetooth | No |
|
|
|
| CPU | Single-core |
|
|
|
| DLNA | No |
|
|
|
| FM Radio | YES |
|
|
|
| GPS | No |
|
|
|
| NFC | No |
|
|
|
| RAM | 4MB |
|
|
|
| ROM | 4MB |
|
|
|
| Selfie Camera | No |
|
|
|
| WiFi | No |
|
|
|
| Waterproof | No |
|
|
|
| Data Network | 2G |
|
|
|
| Mobile Company | Alcatel |
|
|
|
| Radiation Range (SAR EU HEAD | 0,51 – 1,00 W/kg |
|
|
|
| Screen Width | 2.4'' |
|
|
|
| Price range | 0,00€ – 29,99€ |
|
|
|
| Memory Card | 16GB |
|
|
|
| Sim Cards | Single SIM |
|
|
|
| Main Camera | 0.3 MP / VGA |
|
|
|
| Operating system | Operation. Manufacturer System |
|
|
|
| Screen Size (in) | 1.80” |
|
|
|
| Type Sim | Standard Sim |
|
|
|
| Device Type | Bar |
|
|
|
| Device Color | Black |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.